EuroLeague Women
Seat Gyor (W)
71
Finished
(45-40,26-36)76
CBK Mersin Yenisehir Belediyesi (W)
Live Odds Comparison
Standings
| Seat Gyor (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| CBK Mersin Yenisehir Belediyesi (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 14 | 6 | 83.9 | 72.3 | 11.6 | 3 | 70.0% | |
| Home Field | 10 | 7 | 3 | 89.7 | 76.9 | 12.8 | 3 | 70.0% | |
| Away Field | 10 | 7 | 3 | 78.2 | 67.7 | 10.5 | 4 | 70.0% | |
| Last 10 | 10 | 6 | 4 | 83.4 | 74.3 | 9.1 | 60.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 20 | 16 | 4 | 45.4 | 35.8 | 9.6 | 80.0% | ||
| Home Field | 10 | 8 | 2 | 49 | 38.5 | 10.5 | 80.0% | ||
| Away Field | 10 | 8 | 2 | 41.8 | 33.2 | 8.6 | 80.0% | ||
| Last 10 | 10 | 7 | 3 | 44.8 | 36.6 | 8.2 | 70.0% | ||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Goal | Miss | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | ZVVZ USK Prague Woman's | 12 | 10 | 2 | 83.3 | 75.8 | 66.4 | 9.4 |
| 2 | CBK Mersin Yenisehir Belediyesi Women's | 12 | 8 | 4 | 66.7 | 69.1 | 66.7 | 2.4 |
| 3 | Villeneuve D'Asco ESB Lille Metropole Women's | 12 | 7 | 5 | 58.3 | 73.9 | 69.4 | 4.5 |
| 4 | Halcon Avenida Woman's | 12 | 6 | 6 | 50 | 67.4 | 67.2 | 0.2 |
| 5 | Virtus Bologna Women''s | 12 | 6 | 6 | 50 | 71.7 | 72 | -0.3 |
| 6 | CCC Polkowice Woman's | 12 | 6 | 6 | 50 | 73.4 | 75.6 | -2.2 |
| 7 | Basket Landes Women | 12 | 3 | 9 | 25 | 67.5 | 73.9 | -6.4 |
| 8 | Seat Gyor Woman's | 12 | 2 | 10 | 16.7 | 73.9 | 81.5 | -7.6 |
Head to Head Statistics
| Seat Gyor (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELW | CBK Mersin Yenisehir Belediyesi Women's | 75-63 | 39-35 | Seat Gyor Woman's | L | 12 | W | 138 | 153.5 | U | ||
Previous Scores Statistics
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| ELW | Away | Halcon Avenida Woman's | 6 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| WTBL | Away | Tarsus Belediye Spor Women | 3 Days | |
| ELW | Home | ZVVZ USK Prague Woman's | 6 Days |
Last update

Vietnam