FIBA Basketball World Cup
Spain
69
Finished
(32-29,37-45)74
Latvia
Live Odds Comparison
Standings
| Spain | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Latvia | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Previous Scores Statistics
| Spain | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup | Iran | 65-85 | 34-43 | Spain | W | -20 | L | 150 | 155 | U | ||
| World Cup | Brazil | 78-96 | 42-50 | Spain | W | -18 | W | 174 | 161.5 | O | ||
| World Cup | Spain | 94-64 | 53-34 | Cote d'Ivoire | W | 30 | W | 158 | 153.5 | O | ||
| FC | Spain | 86-77 | 40-36 | Dominican Republic | W | 9 | L | 163 | 167.5 | U | ||
| FC | Spain | 80-85 | 44-40 | Canada | L | -5 | L | 165 | 178.5 | U | ||
| FC | Spain | 88-98 | 45-55 | USA | L | -10 | L | 186 | 175 | O | ||
| FC | Spain | 99-79 | 51-41 | Slovenia | W | 20 | W | 178 | 180 | U | ||
| FC | Spain | 87-57 | 46-26 | Venezuela | W | 30 | W | 144 | 148.5 | U | ||
| World Cup E qualifie | Spain | 68-72 | 29-33 | Italy | L | -4 | L | 140 | 157.5 | U | ||
| World Cup E qualifie | Iceland | 61-80 | 33-43 | Spain | W | -19 | W | 141 | 159.5 | U | ||
| World Cup E qualifie | Spain | 84-72 | 43-43 | Netherlands | W | 12 | L | 156 | 155.5 | O | ||
| World Cup E qualifie | Italy | 84-88 | 33-36 | Spain | W | -4 | W | 172 | 155 | O | ||
| EBC | Spain | 88-76 | 47-37 | France | W | 12 | W | 164 | 158.5 | O | ||
| EBC | Germany | 91-96 | 51-46 | Spain | W | -5 | W | 187 | 169.5 | O | ||
| EBC | Spain | 100-90 | 43-52 | Finland | W | 10 | W | 190 | 163 | O | ||
| Latvia | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup | Canada | 101-75 | 43-42 | Latvia | L | 26 | L | 176 | 178.5 | U | ||
| World Cup | France | 86-88 | 53-49 | Latvia | W | -2 | W | 174 | 160 | O | ||
| World Cup | Latvia | 109-70 | 55-30 | Lebanon | W | 39 | W | 179 | 168.5 | O | ||
| FC | Latvia | 69-93 | 26-61 | Lithuania | L | -24 | L | 162 | 161.5 | O | ||
| FC | Puerto Rico | 72-84 | 33-35 | Latvia | W | -12 | W | 156 | 168.5 | U | ||
| FC | Latvia | 94-57 | 39-32 | Finland | W | 37 | W | 151 | 162.5 | U | ||
| FC | Latvia | 74-69 | 43-36 | Dominican Republic | W | 5 | L | 143 | 168 | U | ||
| FC | Latvia | 82-57 | 45-39 | Georgia | W | 25 | W | 139 | 168 | U | ||
| FC | Latvia | 87-77 | 54-35 | Sweden | W | 10 | L | 164 | 164.5 | U | ||
| FC | Latvia | 69-52 | 33-28 | Estonia | W | 17 | W | 121 | 147 | U | ||
| FC | Finland | 79-66 | 42-29 | Latvia | L | 13 | 145 | |||||
| World Cup E qualifie | Latvia | 67-57 | 33-32 | Greece | W | 10 | W | 124 | 154.5 | U | ||
| World Cup E qualifie | Turkey | 74-83 | 46-49 | Latvia | W | -9 | W | 157 | 155.5 | O | ||
| World Cup E qualifie | Latvia | 79-63 | 40-28 | Great Britain | W | 16 | W | 142 | 157.5 | U | ||
| World Cup E qualifie | Greece | 60-80 | 28-36 | Latvia | W | -20 | W | 140 | 158.5 | U | ||
Fixture (3 Matches)
Lineups
Substitute
F
-
Usman Garuba
F
1
Victor Claver
C
7
Santi Aldama
G
9
Alberto Diaz
G
8
Dario Brizuela
G
5
Rudy Fernandez
G
23
Sergio Llull
Lineups
Substitute
Injured and Suspension
| Spain | ||||||
| No Data | ||||||
| Latvia | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 13 | Bertans Dairis | Guard | ||||
Last update

Vietnam