Philippines Premier Cup
CSB Blazers
72
Finished
(37-34,35-54)88
NU Bulldogs
Standings
| CSB Blazers | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| NU Bulldogs | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| CSB Blazers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines Premier | CSB Blazers | 72-82 | 39-42 | NU Bulldogs | L | -10 | 154 | |||||
Previous Scores Statistics
| CSB Blazers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines PC | UPHSD Altas | 58-103 | 26-58 | CSB Blazers | W | -45 | 161 | |||||
| Philippines Premier | CSB Blazers | 84-78 | 43-44 | LPU Pirates | W | 6 | 162 | |||||
| Philippines Premier | CSB Blazers | 68-81 | 41-46 | JRU Heavy Bombers | L | -13 | 149 | |||||
| Philippines PC | Adamson Soaring Falcons | 67-79 | 35-40 | CSB Blazers | W | -12 | 146 | |||||
| Philippines PC | CSB Blazers | 77-66 | 35-31 | FEU Tamaraws | W | 11 | 143 | |||||
| Philippines Premier | CSB Blazers | 96-87 | 43-51 | SBC Red Lions | W | 9 | 183 | |||||
| Philippines Premier | Arellano University Chiefs | 83-94 | 41-52 | CSB Blazers | W | -11 | 177 | |||||
| Philippines Premier | CSB Blazers | 78-95 | 41-53 | Mapua Cardinals | L | -17 | 173 | |||||
| Philippines Premier | CSB Blazers | 78-66 | 31-38 | CSJL Knights | W | 12 | 144 | |||||
| Philippines Premier | UPHSD Altas | 77-79 | 44-50 | CSB Blazers | W | -2 | 156 | |||||
| Filbasket Internatio | Harimau Malaysia | 93-84 | 48-31 | CSB Blazers | L | 9 | 177 | |||||
| Filbasket Internatio | CSB Blazers | 87-90 | 39-43 | KL Aseel MPL-D | L | -3 | 177 | |||||
| Filbasket Internatio | Harimau Malaysia | 66-80 | 51-46 | CSB Blazers | W | -14 | 146 | |||||
| Philippines NCAA | CSB Blazers | 67-81 | 33-51 | CSJL Knights | L | -14 | 148 | |||||
| Philippines NCAA | Letran Knights | 71-76 | 45-34 | CSB Blazers | W | -5 | 147 | |||||
| NU Bulldogs | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines PC | NU Bulldogs | 104-101 | 45-59 | Mapua Cardinals | W | 3 | 205 | |||||
| Philippines Premier | FEU Tamaraws | 67-73 | 44-39 | NU Bulldogs | W | -6 | 140 | |||||
| Philippines Premier | NU Bulldogs | 142-69 | 68-39 | FAITH College of Batangas | W | 73 | 211 | |||||
| Philippines Premier | SCC Saints | 79-82 | 52-34 | NU Bulldogs | W | -3 | 161 | |||||
| Philippines Premier | NU Bulldogs | 105-60 | 48-30 | CEU Scorpions | W | 45 | 165 | |||||
| Philippines PC | NU Bulldogs | 84-71 | 41-35 | DLSU Green Archers | W | 13 | 155 | |||||
| Philippines Premier | UP Fighting Maroons | 72-65 | 38-38 | NU Bulldogs | L | 7 | 137 | |||||
| Philippines Premier | UE Red Warriors | 69-91 | 33-48 | NU Bulldogs | W | -22 | 160 | |||||
| Philippines Premier | NU Bulldogs | 86-107 | 42-53 | DLSU Green Archers | L | -21 | 193 | |||||
| Philippines PC | GMC Flying Dragons | 63-72 | 35-38 | NU Bulldogs | W | -9 | 135 | |||||
| Philippines PC | NU Bulldogs | 70-64 | 36-31 | LPU Pirates | W | 6 | 134 | |||||
| Philippines UAAP | UP Fighting Maroons | 69-61 | 35-38 | NU Bulldogs | L | 8 | 130 | |||||
| Philippines UAAP | ADU Falcons | 64-63 | 33-36 | NU Bulldogs | L | 1 | 127 | |||||
| Philippines UAAP | NU Bulldogs | 58-63 | 28-32 | DLSU Green Archers | L | -5 | 121 | |||||
| Philippines UAAP | NU Bulldogs | 67-57 | 29-36 | UST Growling Tigers | W | 10 | 124 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam