Bet365 Corner Odds
Tech Statistics
- 2 Corner Kicks 6
- 1 Corner Kicks(HT) 1
- 4 Yellow Cards 0
- 6 Shots 6
- 2 Shots On Goal 2
- 32 Attack 61
- 22 Dangerous attack 39
- 4 Off Target 4
- 42% Possession 58%
- 50% Possession(HT) 50%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 3 | Goal | 1 | 2.1 | Goal | 1.6 |
| 0.7 | Loss | 0.7 | 1.3 | Loss | 0.6 |
| 8 | Shot(OT) | 6.5 | 10.6 | Shot(OT) | 3.5 |
| 6.3 | Corner | 5.7 | 4.3 | Corner | 6 |
| 2.7 | Yellow Card | 4 | 2.1 | Yellow Card | 2.7 |
| 53.3% | Fouls | 50.3% | 48.9% | Fouls | 52.8% |
Colorado Rapids IIThe Rate of Goal / MissedAustin FC II
- Last 30 Matches
- Scored
- Missed
- 13
- 36
- 13
- 0
- 8
- 9
- 18
- 25
- 10
- 0
- 22
- 25
- 36
- 0
- 13
- 25
- 15
- 18
- 10
- 25
- 15
- 36
- 22
- 0
HT/FT Statistics (Last 2 Seasons)
| Colorado Rapids II ( 26 Matches) | Austin FC II ( 6 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 1 | 1 | 1 |
| HT-D / FT-W | 2 | 1 | 1 | 0 |
| HT-L / FT-W | 1 | 2 | 1 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 2 | 1 | 0 | 2 |
| HT-L / FT-D | 2 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 2 | 1 | 0 | 0 |
| HT-L / FT-L | 1 | 7 | 0 | 0 |

Vietnam
